![]() ......
Largest Welding Machine Manufacturer & Exporter in India ....... ![]() |
Established
1996 << Choose Languages >> |
Home | About Company | Quality | Clients | Contact Us | Query |

![]() |
A.C.
Arc Welding Machines (Natural / Forced Air Cooled) |
![]() |
![]() |
![]() |
||
| A.C. Arc Welding Machines E-I |
A.C. Arc Welding Machines E-II |
A.C. Arc Welding Machines EK-R |
| S.No. | Model - KTAC | 250 Amps | 300 Amps | 400 Amps | 600 Amps |
| 1 | Supply Voltage | 220 VAC | 220/415 VAC | 415 VAC | 415 VAC |
| 2 | Phase | 1 | 1/2 | 1/2 | 1/2 |
| 3 | Frequency | 50 HZ. | 50 HZ. | 50 HZ. | 50 HZ. |
| 4 | Cooling | Natural | Forced Air | Forced Air | Forced Air |
| 5 | Insulation Class | 'H' | 'H' | 'H' | 'H' |
| 6 | Switch Recommended | 40 A | 60 A | 60 A | 60 A |
| 7 | Open Circuit Voltage | 65 VAC | 65 VAC | 80 VAC | 80 VAC |
| 8 | Range of Current | 30-200 A | 40-300 A | 60-400 A | 60-600 A |
| 9 | Max. Elect. Size (Recom) | 3.15 mm | 4.0 mm | 5.0 mm | 6.3 mm |
| 10. | Weight of Machine | 55 K.G | 75 K.G | 105 K.G | 155 K.G |
| 11. | Dimensions (inches) (Approx) | 15 x 15 x 11 | 20 x 17 x 27.5 | 20 x 17.5 x 28 | 32 x 20 x 19 |
| Home | About Company | Quality | Clients | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |